| 000 | 00630nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250909142031.0 | ||
| 008 | 190123b ||||| |||| 00| 0 eng d | ||
| 020 | _a9018745451620 | ||
| 020 | _a1874545162 | ||
| 040 | _cPK-IsLIS | ||
| 082 |
_a581.40222 _bB7868 |
||
| 100 | _aBowes, Bryan G. | ||
| 245 |
_aA color atlas of plant structure _c/ Bryan G. Bowes |
||
| 260 |
_aLondon : _bManson, _c1997 |
||
| 300 | _a192 p | ||
| 505 | 0 | _athe plant cell; plant histology; apical meristems: genesis of primary shoot and root; the green leaf; the stem; the root; sexual reproduction | |
| 650 | _aPlant anatomy | ||
| 942 | _cREF | ||
| 999 |
_c18084 _d18084 |
||