Situation analysis of gender disparities on primary and middle education in the Punjab case studies of Khanewal and Rawalpidi districts 2010 / GOP
Material type: TextPublication details: Punjab : UNICEF / GOP,Description: 100 pISBN:- (pbk)
- 371.822 G3253
Contents:
methodology;
analysis of data sources at provincial level;
analysis of findings at district Tehsil and union council levels;
key findings and recommendations
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3716D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3719D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3710D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3711D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3712D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3713D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3709D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3718D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3717D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3715D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3714D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T2209D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T2216D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T2215D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T2210D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T2208D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T398D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3300D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3320D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3288D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3298D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3289D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3297D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3294D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3293D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3295D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3296D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3302D | ||
Books | UE-Central Library | 371.822 G3253 (Browse shelf(Opens below)) | Available | T3299D |
methodology;
analysis of data sources at provincial level;
analysis of findings at district Tehsil and union council levels;
key findings and recommendations
There are no comments on this title.
Log in to your account to post a comment.