Data mining : multimedia, soft computing, and bioinformatics / Sushmita Mitra, Tinku Acharya.
Material type: TextPublication details: Singapore : John Wiley, 2005Description: xviii, 401 p. : ill. ; 25 cmISBN:- 0471460540 (Cloth)
- 9812530630
- 006.3 21 M6843
Contents:
1 Introduction to Data Mining 2 Soft Computing 3 Multimedia Data Compression 4 String Matching 5 Classification in Data Mining 6 Clustering in Data Mining 7 Association Rules.
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | UE-Central Library | 006.3 M6843 (Browse shelf(Opens below)) | Available | T10420 | ||
Books | UE-Central Library | 006.3 M6843 (Browse shelf(Opens below)) | Available | T10418 | ||
Books | UE-Central Library | 006.3 M6843 (Browse shelf(Opens below)) | Available | T10421 | ||
Books | UE-Central Library | 006.3 M6843 (Browse shelf(Opens below)) | Available | T10419 | ||
Books | UE-Central Library | 006.3 M6843 (Browse shelf(Opens below)) | Available | T10422 |
1 Introduction to Data Mining 2 Soft Computing 3 Multimedia Data Compression 4 String Matching 5 Classification in Data Mining 6 Clustering in Data Mining 7 Association Rules.
There are no comments on this title.
Log in to your account to post a comment.