<?xml version="1.0" encoding="UTF-8"?>
<record
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"
    xmlns="http://www.loc.gov/MARC21/slim">

  <leader>02817nam a22001937a 4500</leader>
  <controlfield tag="005">20260603185741.0</controlfield>
  <controlfield tag="008">260603b        |||||||| |||| 00| 0 eng d</controlfield>
  <datafield tag="020" ind1=" " ind2=" ">
    <subfield code="a">(hbk)</subfield>
  </datafield>
  <datafield tag="040" ind1=" " ind2=" ">
    <subfield code="c">UE-CL</subfield>
  </datafield>
  <datafield tag="082" ind1=" " ind2=" ">
    <subfield code="a">297.246</subfield>
    <subfield code="b">Ab14</subfield>
  </datafield>
  <datafield tag="100" ind1=" " ind2=" ">
    <subfield code="a">&#x627;&#x6A9;&#x628;&#x631; &#x634;&#x627; &#x62E;&#x627;&#x646; &#x646;&#x62C;&#x6CC;&#x628; ,&#x622;&#x628;&#x627;&#x62F;&#x6CC; </subfield>
  </datafield>
  <datafield tag="245" ind1=" " ind2=" ">
    <subfield code="a">&#x642;&#x648;&#x644; &#x62D;&#x642;</subfield>
    <subfield code="c">/ &#x627;&#x6A9;&#x628;&#x631;&#x634;&#x627; &#x62E;&#x627;&#x646; &#x646;&#x62C;&#x6CC;&#x628; &#x622;&#x628;&#x627;&#x62F;&#x6CC;</subfield>
  </datafield>
  <datafield tag="260" ind1=" " ind2=" ">
    <subfield code="a">&#x644;&#x627;&#x6C1;&#x648;&#x631; :</subfield>
    <subfield code="b">&#x67E;&#x631;&#x648;&#x6AF;&#x631;&#x6CC;&#x633;&#x648; &#x628;&#x6A9;&#x633;,</subfield>
    <subfield code="c">1982</subfield>
  </datafield>
  <datafield tag="300" ind1=" " ind2=" ">
    <subfield code="a">265 p.</subfield>
  </datafield>
  <datafield tag="505" ind1=" " ind2=" ">
    <subfield code="a">&#x641;&#x6C1;&#x631;&#x633;&#x62A; &#x645;&#x636;&#x627;&#x645;&#x6CC;&#x646; &#x648; &#x635;&#x641;&#x62D;&#x627;&#x62A;
&#x634;&#x645;&#x627;&#x631; | &#x645;&#x636;&#x645;&#x648;&#x646; | &#x634;&#x645;&#x627;&#x631; | &#x645;&#x636;&#x645;&#x648;&#x646;
1 | &#x62F;&#x6CC;&#x628;&#x627;&#x686;&#x6C1; | 37 | &#x628;&#x627;&#x628; &#x62F;&#x648;&#x645;
13 | &#x639;&#x631;&#x641;&#x62A; &#x628;&#x62F;&#x6CC; &#x628;&#x646;&#x641;&#x62E; &#x627;&#x644;&#x62E;&#x632;&#x627;&#x626;&#x6CC;&#x62F; | 40 | &#x62E;&#x644;&#x627;&#x641;&#x62A; &#x639;&#x628;&#x627;&#x633;&#x6CC;&#x647; &#x6A9;&#x6D2; &#x627;&#x628;&#x62A;&#x62F;&#x627;&#x626;&#x6CC; &#x633;&#x627;&#x644;
 | &#x628;&#x627;&#x628; &#x627;&#x648;&#x644; | 10 | &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x644; &#x6A9;&#x6D2; &#x62E;&#x644;&#x627;&#x641; &#x645;&#x644;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6CC; &#x633;&#x631;&#x6AF;&#x631;&#x645;&#x6CC;&#x627;&#x6BA;
14 | &#x644;&#x6C1;&#x62A; &#x627;&#x633;&#x644;&#x627;&#x645;&#x6CC;&#x6C1; &#x645;&#x6CC;&#x6BA; &#x641;&#x646;&#x648;&#x646; &#x6A9;&#x6CC; &#x627;&#x628;&#x62A;&#x62F;&#x627; | 38 | &#x639;&#x628;&#x62F; &#x627;&#x644;&#x634;&#x641;&#x627;&#x639; &#x648; &#x645;&#x646;&#x6C1;&#x62C;&#x627; &#x633;&#x6CC; &#x6A9;&#x6CC; &#x645;&#x633;&#x62A;&#x646;&#x62F;
 | &#x62A;&#x645;&#x6C1;&#x6CC;&#x62F; | 50 | &#x645;&#x644;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x627; &#x62E;&#x631;&#x686; &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6D2; &#x62E;&#x644;&#x627;&#x641;
17 | &#x62D;&#x645;&#x62F; &#x634;&#x631;&#x645;&#x6CC;&#x6C1; &#x648; &#x630;&#x648;&#x642; &#x631;&#x646;&#x63A; | 13 | &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x644;&#x60C; &#x627;&#x62D;&#x645;&#x62F; &#x6A9;&#x646;&#x60C; &#x646;&#x627;&#x641;&#x639;&#x6CC;&#x60C; &#x648; &#x627;&#x646;&#x686;&#x627; &#x633;&#x6CC;&#x648; &#x6A9;&#x6CC; &#x628;&#x62E;&#x62A;&#x6CC;&#x627;&#x631;&#x6CC;
20 | &#x633;&#x644;&#x641; &#x6A9;&#x6D2; &#x62E;&#x637; &#x646;&#x627;&#x641;&#x62E; &#x6A9;&#x6CC; &#x645;&#x633;&#x644;&#x633;&#x644; &#x6C1;&#x634;&#x62A;&#x6CC;&#x634; | 53 | &#x645;&#x644;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x627; &#x62E;&#x631;&#x686;&#x60C; &#x627;&#x62D;&#x6A9;&#x627;&#x645;
23 | &#x62A;&#x642;&#x644;&#x6CC; &#x6A9;&#x627;&#x631; &#x648; &#x631;&#x646;&#x627;&#x6CC;&#x627;&#x6BA;&#x60C; &#x627;&#x645;&#x631; &#x631;&#x646;&#x63A; &#x648; &#x631;&#x646;&#x627;&#x6CC;&#x627;&#x6BA; | 59 | &#x641;&#x627;&#x62C;&#x6CC;&#x631;&#x646;&#x60C; &#x648; &#x627;&#x62F; &#x62C;&#x6CC;&#x631;&#x646; &#x6A9;&#x6CC; &#x62E;&#x6CC;&#x627;&#x646;&#x62A;&#x60C; &#x648; &#x627;&#x638;&#x627;&#x641;&#x627;&#x646; &#x628;&#x631;&#x6A9;&#x6C1; &#x6A9;&#x6CC; &#x62A;&#x6CC;&#x627;&#x631;&#x6CC;
6 | &#x633;&#x644;&#x641;&#x648;&#x646; &#x645;&#x6CC;&#x6BA; &#x62D;&#x627;&#x636;&#x631; &#x632;&#x627;&#x641;&#x636;&#x644;&#x6CC; &#x645;&#x62D;&#x628;&#x62A; &#x6A9;&#x627; &#x67E;&#x6CC;&#x62F;&#x627; &#x6C1;&#x648;&#x646;&#x627; | 58 | &#x645;&#x644;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x648; &#x62E;&#x631;&#x686; &#x6A9;&#x627; &#x645;&#x648;&#x632;&#x6C1;
33 | &#x627;&#x645;&#x648;&#x6BA; &#x6A9;&#x6D2; &#x62E;&#x644;&#x627;&#x641; &#x627;&#x62D;&#x634;&#x6CC;&#x631;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6CC; &#x645;&#x635;&#x631;&#x648;&#x641;&#x62A; | 59 | &#x645;&#x6CC;&#x631; &#x632;&#x6CC;&#x646;&#x60C; &#x648; &#x627;&#x645;&#x631;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x627; &#x62E;&#x631;&#x686;
33 | &#x645;&#x631;&#x636; &#x627;&#x62D;&#x627;&#x62F;&#x6CC;&#x62A; &#x6A9;&#x633; &#x637;&#x631;&#x62D; &#x648;&#x636; &#x6C1;&#x648;&#x646;&#x6CC; &#x634;&#x631;&#x648;&#x639; &#x6C1;&#x648;&#x626;&#x6CC; | 70 | &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6CC; &#x62A;&#x631;&#x6A9; &#x646;&#x648;&#x627;&#x632;&#x6CC;
25 | &#x645;&#x644;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x627; &#x642;&#x627;&#x645;&#x60C; &#x627;&#x635;&#x644;&#x60C; &#x627;&#x645;&#x627;&#x645; &#x6A9;&#x6CC; | 41 | &#x632;&#x6A9;&#x648;&#x646; &#x6A9;&#x6D2; &#x627;&#x62D;&#x636;&#x631; &#x645;&#x631;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6CC; &#x630;&#x644;&#x6CC;&#x644;
34 | &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x627; &#x62E;&#x637;&#x60C; &#x646;&#x641;&#x627;&#x645; | 63 | &#x62A;&#x645;&#x6C1;&#x6CC;&#x62F;
28 | &#x631;&#x642;&#x627; &#x648;&#x6C1;&#x62F;&#x62A; &#x6A9;&#x627; &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6D2; &#x645;&#x633;&#x627;&#x641; &#x6C1;&#x648;&#x646;&#x627; | 0 | &#x627;&#x633; &#x645;&#x635;&#x631;&#x6CC; &#x6A9;&#x6D2; &#x67E;&#x6CC;&#x62F;&#x627; &#x634;&#x62F;&#x6C1; &#x641;&#x646;&#x6D2;
30 | &#x628;&#x6CC;&#x631;&#x6CC;&#x646;&#x60C; &#x648; &#x632;&#x631; &#x646;&#x627;&#x6CC;&#x627;&#x6BA; &#x6A9;&#x627; &#x633;&#x627;&#x646;&#x633; &#x6A9;&#x648; &#x6A9;&#x6CC;&#x627; &#x633;&#x627; &#x6C1;&#x648;&#x62A;&#x627; | 92 | &#x627;&#x633;&#x60C; &#x648; &#x645;&#x6CC;&#x631; &#x645;&#x635;&#x631;&#x6CC; &#x6A9;&#x6D2; &#x627;&#x633;&#x644;&#x627;&#x645; &#x645;&#x6CC;&#x6BA; &#x631;&#x646;&#x627;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6CC; &#x62D;&#x627;&#x644;&#x62A;
33 | &#x645;&#x631;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x648; &#x645;&#x631;&#x645;&#x60C; &#x645;&#x6A9;&#x631; &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x627; &#x628;&#x627;&#x632;&#x6CC; &#x627;&#x62C;&#x645;&#x627;&#x639; | 64 | &#x628;&#x627;&#x628; &#x633;&#x648;&#x645;
 | &#x62E;&#x641; &#x633;&#x627;&#x632;&#x634;&#x6CC;&#x6BA;&#x60C; &#x648; &#x627;&#x645;&#x645; | 33 | &#x632;&#x6C1;&#x646; &#x645;&#x6C1; &#x6A9;&#x6D2; &#x62B;&#x627;&#x628;&#x62A;&#x60C; &#x645;&#x62E;&#x62A;&#x635;&#x631; &#x62F;&#x631;&#x6AF;&#x631; &#x633;&#x6CC; &#x62D;&#x627;&#x644;&#x627;&#x62A;
37 | &#x62D;&#x645;&#x62F; &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x648;&#x6BA;&#x60C; &#x648; &#x62E;&#x631;&#x686; &#x67E;&#x6CC;&#x62F;&#x627; &#x6C1;&#x648; &#x686;&#x6A9;&#x6D2; &#x62A;&#x6BE;&#x6D2; | 11 | &#x62F;&#x631;&#x628;&#x627;&#x631; &#x62E;&#x644;&#x627;&#x641;&#x62A; &#x645;&#x6CC;&#x6BA; &#x627;&#x62D;&#x642;&#x627;&#x62F;&#x60C; &#x6A9;&#x6CC;&#x6A9;&#x646;
 | &#x62C;&#x644;&#x6CC; &#x645;&#x635;&#x631;&#x6CC; &#x6A9;&#x627; &#x645;&#x633;&#x645; | 44 | &#x645;&#x644;&#x648;&#x6CC;&#x627;&#x6BA; &#x6A9;&#x627; &#x62E;&#x631;&#x686; &#x645;&#x644;&#x627;&#x641;&#x62A; &#x645;&#x6C1;&#x627;&#x633;&#x6CC;&#x627; &#x6A9;&#x6D2; &#x627;&#x62D;&#x648;&#x627;&#x644;&#x60C; &#x645;&#x631;&#x648;&#x628;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x6CC; &#x62E;&#x631;&#x62F; &#x645;&#x646;&#x62F;&#x6CC;
 | &#x6C1;&#x646;&#x62F;&#x627;&#x626;&#x6CC; &#x645;&#x646;&#x62F;&#x6C1; &#x641;&#x646;&#x6D2; | 48 | &#x632;&#x646;&#x6AF;&#x6CC;&#x633; &#x6A9;&#x627; &#x644;&#x641;&#x638;
 | &#x62A;&#x645;&#x6C1;&#x6CC;&#x62F; | 49 | &#x645;&#x644;&#x648;&#x6CC;&#x648;&#x6BA; &#x6A9;&#x627; &#x62E;&#x631;&#x686;</subfield>
  </datafield>
  <datafield tag="546" ind1=" " ind2=" ">
    <subfield code="a">&#x627;&#x631;&#x62F;&#x648;</subfield>
  </datafield>
  <datafield tag="650" ind1=" " ind2=" ">
    <subfield code="a">&#x642;&#x648;&#x644;-- &#x62D;&#x642;</subfield>
  </datafield>
  <datafield tag="942" ind1=" " ind2=" ">
    <subfield code="c">BK</subfield>
  </datafield>
  <datafield tag="999" ind1=" " ind2=" ">
    <subfield code="c">26846</subfield>
    <subfield code="d">26845</subfield>
  </datafield>
  <datafield tag="952" ind1=" " ind2=" ">
    <subfield code="0">0</subfield>
    <subfield code="1">0</subfield>
    <subfield code="4">0</subfield>
    <subfield code="7">0</subfield>
    <subfield code="a">LIST</subfield>
    <subfield code="b">LIST</subfield>
    <subfield code="d">2026-06-03</subfield>
    <subfield code="l">0</subfield>
    <subfield code="o">297.246 Ab14</subfield>
    <subfield code="p">T6366D</subfield>
    <subfield code="r">2026-06-03 18:58:04</subfield>
    <subfield code="w">2026-06-03</subfield>
    <subfield code="y">SYK</subfield>
  </datafield>
</record>
