<?xml version="1.0" encoding="UTF-8"?>
<record
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"
    xmlns="http://www.loc.gov/MARC21/slim">

  <leader>01800nam a22001937a 4500</leader>
  <controlfield tag="005">20260521151742.0</controlfield>
  <controlfield tag="008">260521b        |||||||| |||| 00| 0 eng d</controlfield>
  <datafield tag="020" ind1=" " ind2=" ">
    <subfield code="a">(hbk)</subfield>
  </datafield>
  <datafield tag="040" ind1=" " ind2=" ">
    <subfield code="c">UE-CL</subfield>
  </datafield>
  <datafield tag="082" ind1=" " ind2=" ">
    <subfield code="a">891.4393</subfield>
    <subfield code="b">M7332</subfield>
  </datafield>
  <datafield tag="100" ind1=" " ind2=" ">
    <subfield code="a">&#x645;&#x62F;&#x646;&#x6CC; &#x627;&#x62D;&#x645;&#x62F; &#x62D;&#x633;&#x6CC;&#x646; ,&#x645;&#x648;&#x644;&#x6CC;&#x646;&#x627;</subfield>
  </datafield>
  <datafield tag="245" ind1=" " ind2=" ">
    <subfield code="a">&#x62A;&#x62D;&#x631;&#x6CC;&#x6A9; &#x631;&#x6CC;&#x634;&#x645;&#x6CC; &#x631;&#x648;&#x645;&#x627;&#x644;</subfield>
    <subfield code="c">/&#x645;&#x648;&#x644;&#x6CC;&#x646;&#x627; &#x62D;&#x633;&#x6CC;&#x646; &#x627;&#x62D;&#x645;&#x62F; &#x645;&#x62F;&#x646;&#x6CC;</subfield>
  </datafield>
  <datafield tag="260" ind1=" " ind2=" ">
    <subfield code="a">&#x644;&#x627;&#x6C1;&#x648;&#x631;:</subfield>
    <subfield code="b">&#x6A9;&#x644;&#x627;&#x633;&#x6A9;,</subfield>
    <subfield code="c">1988</subfield>
  </datafield>
  <datafield tag="300" ind1=" " ind2=" ">
    <subfield code="a">261 p.</subfield>
  </datafield>
  <datafield tag="505" ind1=" " ind2=" ">
    <subfield code="a">&#x641;&#x6C1;&#x631;&#x633;&#x62A;
&#x646;&#x645;&#x628;&#x631; &#x634;&#x645;&#x627;&#x631; | &#x639;&#x646;&#x648;&#x627;&#x646; | &#x635;&#x641;&#x62D;&#x6C1;
1 | &#x645;&#x642;&#x62F;&#x645;&#x6C1; | 9
2 | &#x628;&#x631;&#x637;&#x627;&#x646;&#x648;&#x6CC; &#x645;&#x638;&#x627;&#x644;&#x645; &#x67E;&#x631; &#x637;&#x627;&#x626;&#x631;&#x627;&#x646;&#x6C1; &#x646;&#x6AF;&#x627;&#x6C1; | 15
3 | &#x645;&#x62B;&#x644;&#x627;&#x64B; &#x627;&#x644;&#x645;&#x631;&#x633;&#x644;&#x6CC;&#x646; &#x633;&#x628; &#x6A9;&#x627; &#x628;&#x6CC;&#x627;&#x646; | 19
4 | &#x645;&#x646;&#x634;&#x627; &#x628; &#x627;&#x635;&#x644;&#x627;&#x62D; &#x641;&#x6CC;&#x6A9;&#x631; &#x6A9;&#x627; &#x628;&#x6CC;&#x627;&#x646; | 55
5 | &#x645;&#x633;&#x644;&#x645;&#x627;&#x646; &#x628;&#x627;&#x62F;&#x634;&#x627;&#x6C1;&#x648;&#x6BA; &#x6A9;&#x627; &#x646;&#x638;&#x627;&#x645; &#x62D;&#x6A9;&#x648;&#x645;&#x62A; | 54
6 | &#x628;&#x631;&#x637;&#x627;&#x646;&#x648;&#x6CC; &#x646;&#x638;&#x627;&#x645; &#x62D;&#x6A9;&#x648;&#x645;&#x62A; | 41
7 | &#x62A;&#x639;&#x644;&#x6CC;&#x645;&#x6CC; &#x639;&#x631;&#x648;&#x62C; &#x648; &#x632;&#x648;&#x627;&#x644; | 44
 | 1. &#x628;&#x631;&#x637;&#x627;&#x646;&#x648;&#x6CC; &#x646;&#x6D2; &#x62A;&#x639;&#x644;&#x6CC;&#x645; &#x6A9;&#x648; &#x627;&#x67E;&#x646;&#x6D2; &#x627;&#x633;&#x62A;&#x62D;&#x6A9;&#x627;&#x645; &#x6A9;&#x627; &#x630;&#x631;&#x6CC;&#x639;&#x6C1; &#x628;&#x646;&#x627;&#x6CC;&#x627; | 80
 | 2. &#x627;&#x646;&#x6AF;&#x631;&#x6CC;&#x632;&#x6CC; &#x62A;&#x639;&#x644;&#x6CC;&#x645; &#x6A9;&#x6D2; &#x630;&#x631;&#x6CC;&#x639;&#x6D2; &#x6C1;&#x646;&#x62F;&#x648;&#x633;&#x62A;&#x627;&#x646; &#x645;&#x6CC;&#x6BA; &#x644;&#x627;&#x631;&#x688; &#x645;&#x6CC;&#x6A9;&#x627;&#x644;&#x6D2; &#x6A9;&#x627; &#x646;&#x638;&#x627;&#x645; | 82
8 | &#x645;&#x633;&#x627;&#x626;&#x644; &#x645;&#x639;&#x627;&#x634;&#x6CC;&#x6C1; &#x6A9;&#x627; &#x628;&#x6CC;&#x627;&#x646; | 89
9 | &#x628;&#x631;&#x637;&#x627;&#x646;&#x648;&#x6CC; &#x6C1;&#x646;&#x62F; &#x6A9;&#x627; &#x645;&#x639;&#x627;&#x634;&#x6CC; &#x62D;&#x627;&#x644; | 94
10 | &#x627;&#x646;&#x6AF;&#x631;&#x6CC;&#x632;&#x6CC; &#x644;&#x648;&#x679; &#x6A9;&#x6BE;&#x633;&#x648;&#x679; &#x6A9;&#x6CC; &#x62F;&#x627;&#x633;&#x62A;&#x627;&#x646; | 104
 | 1. &#x645;&#x644;&#x632;&#x645;&#x6CC;&#x646; &#x6A9;&#x645;&#x67E;&#x646;&#x6CC; &#x6A9;&#x6CC; &#x67E;&#x631;&#x627;&#x626;&#x6CC;&#x648;&#x6CC;&#x679; &#x644;&#x648;&#x679; &#x6A9;&#x6BE;&#x633;&#x648;&#x679; | 110
 | 2. &#x644;&#x6AF;&#x627;&#x646; | 115
 | 3. &#x635;&#x646;&#x639;&#x62A;&#x6CC; &#x630;&#x631;&#x627;&#x626;&#x639; &#x633;&#x6D2; &#x644;&#x648;&#x679; &#x6A9;&#x6BE;&#x633;&#x648;&#x679; | 118
 | 4. &#x62A;&#x62C;&#x627;&#x631;&#x62A; &#x630;&#x631;&#x627;&#x626;&#x639; &#x633;&#x6D2; &#x644;&#x648;&#x679; &#x6A9;&#x6BE;&#x633;&#x648;&#x679; | 125
11 | &#x645;&#x646;&#x635;&#x648;&#x628;&#x6C1; &#x633;&#x648;&#x645; - &#x627;&#x642;&#x648;&#x627;&#x645; &#x639;&#x627;&#x644;&#x645; &#x6A9;&#x6CC; &#x627;&#x62E;&#x644;&#x627;&#x642;&#x6CC; &#x627;&#x645;&#x62F;&#x627;&#x62F; &#x6A9;&#x627; &#x62D;&#x635;&#x648;&#x644; | 134
12 | &#x645;&#x646;&#x635;&#x648;&#x628;&#x6C1; &#x686;&#x6C1;&#x627;&#x631;&#x645; - &#x62C;&#x646;&#x6AF;&#x6CC; &#x646;&#x642;&#x634;&#x648;&#x6BA; &#x6A9;&#x6CC; &#x62A;&#x6CC;&#x627;&#x631;&#x6CC; | 144
13 | &#x645;&#x646;&#x635;&#x648;&#x628;&#x6C1; &#x67E;&#x646;&#x62C;&#x645; - &#x639;&#x627;&#x631;&#x636;&#x6CC; &#x62D;&#x6A9;&#x648;&#x645;&#x62A; &#x6A9;&#x627; &#x627;&#x62C;&#x645;&#x627;&#x644;&#x6CC; &#x646;&#x642;&#x634;&#x6C1; | 152</subfield>
  </datafield>
  <datafield tag="546" ind1=" " ind2=" ">
    <subfield code="a">&#x627;&#x631;&#x62F;&#x648;</subfield>
  </datafield>
  <datafield tag="650" ind1=" " ind2=" ">
    <subfield code="a">&#x62A;&#x62D;&#x631;&#x6CC;&#x6A9;-- &#x631;&#x6CC;&#x634;&#x645;&#x6CC; --&#x631;&#x648;&#x645;&#x627;&#x644;</subfield>
  </datafield>
  <datafield tag="942" ind1=" " ind2=" ">
    <subfield code="c">BK</subfield>
  </datafield>
  <datafield tag="999" ind1=" " ind2=" ">
    <subfield code="c">26668</subfield>
    <subfield code="d">26667</subfield>
  </datafield>
  <datafield tag="952" ind1=" " ind2=" ">
    <subfield code="0">0</subfield>
    <subfield code="1">0</subfield>
    <subfield code="4">0</subfield>
    <subfield code="7">1</subfield>
    <subfield code="a">LIST</subfield>
    <subfield code="b">LIST</subfield>
    <subfield code="d">2026-05-21</subfield>
    <subfield code="l">0</subfield>
    <subfield code="o">891.4393 M7332</subfield>
    <subfield code="p">T6144D</subfield>
    <subfield code="r">2026-05-21 15:18:01</subfield>
    <subfield code="w">2026-05-21</subfield>
    <subfield code="y">BK</subfield>
  </datafield>
</record>
