Schaum's outline of theory and problems of introduction to probability and statistics / Seymour Lipschutz, John J. Schiller, Jr.
Material type: TextSeries: Schaum's outline seriesPublication details: Islamabad : NBF, 2006Description: vi, 370 p. : ill. ; 28 cmISBN:- (hbk)
- 519.2 21 L7671
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 5 | Available | T4294D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 9 | Available | T4300D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 7 | Available | T4297D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 10 | Available | T4301D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 6 | Available | T4296D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 8 | Available | T4298D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 3 | Available | T3726D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 4 | Available | T3798D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 1 | Available | T308D | ||
Books | UE-Central Library | 519.2 L7671 (Browse shelf(Opens below)) | c. 2 | Available | T314D |
Browsing UE-Central Library shelves Close shelf browser (Hides shelf browser)
Includes appendix and index
Part I: Descriptive Statistics and Probability.
Preliminary: Descriptive Statistics.
Sets and Counting.
Basic Probability.
Conditional Probability and Independence.
Random Variables.
Binomial and Normal Distributions.
Part II: Inferential Statistics.
Sampling Distributions.
Confidence Intervals for A Single Population.
Hypotheses Tests for A Single Population.
Inference for Two Populations.
Chi-Square Tests and Analysis of Variance.
There are no comments on this title.