Quarterly Lahore Garrison University Research Journal of Computer Science and Information Technology (LGURJCSIT) / Shazia Saqib (Chief Editor)
Material type: TextPublication details: Lahore Lahore Garrison University 2017, 2019-2022Description: Various pagesISSN:- 2519-7991
- 400 Sh29
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Not For Loan | TPR149D | |||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 1, No. 2 (01.04.2017) | Not for loan | TPR149D-(1)2 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 1, No. 3 (01.07.2017) | Not for loan | TPR149D-(1)3 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 1, No. 4 (01.10.2017) | Not for loan | TPR149D-(1)4 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 3, No. 1 (01.01.2019) | Not for loan | TPR149D-(3)1 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 3, No. 2 (01.04.2019) | Not for loan | TPR149D-(3)2 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 4, No. 1 (01.01.2020) | Not for loan | TPR149D-(4)1 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 4, No. 2 (01.04.2020) | Not for loan | TPR149D-(4)2 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 4, No. 3 (01.07.2020) | Not for loan | TPR149D-(4)3 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 5, No. 1 (01.01.2021) | Not for loan | TPR149D-(5)1 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 5, No. 2 (01.04.2021) | Not for loan | TPR149D-(5)2 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 5, No. 3 (01.07.2021) | Not for loan | TPR149D-(5)3 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 6, No. 1 (01.01.2022) | Not for loan | TPR149D-(6)1 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 6, No. 2 (01.04.2022) | Not for loan | TPR149D-(6)2 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 6, No. 3 (01.07.2022) | Not for loan | TPR149D-(6)3 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 6, No. 4 (01.10.2022) | Not for loan | TPR149D-(6)4 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 7, No. 1 (01.01.2023) | Not For Loan | TPR149D-(7)1 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 7, No. 2 (01.04.2023) | Not For Loan | TPR149D-(7)2 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 7, No. 3 (01.07.2023) | Not For Loan | TPR149D-(7)3 | ||
Periodicals | UE-Central Library On Display | 400 Sh29 (Browse shelf(Opens below)) | Vol. 7, No. 4 (01.10.2023) | Not For Loan | TPR149D-(7)4 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: UE-Central Library
This subscription is closed.
Location: On Display
Call number: 400 Sh29
Subscription from: 01.01.2017 to: now (current)
The 19 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 7, No. 4 | 01.10.2023 | 31.05.2024 | Arrived | Automatically set to late | |
Vol. 7, No. 3 | 01.07.2023 | 10.06.2024 | Arrived | Automatically set to late | |
Vol. 7, No. 2 | 01.04.2023 | 10.06.2024 | Arrived | Automatically set to late | |
Vol. 7, No. 1 | 01.01.2023 | 31.05.2024 | Arrived | ||
Vol. 6, No. 4 | 01.10.2022 | 01.10.2022 | Arrived | ||
Vol. 6, No. 3 | 01.07.2022 | 01.07.2022 | Arrived | ||
Vol. 6, No. 2 | 01.04.2022 | 01.04.2022 | Arrived | ||
Vol. 6, No. 1 | 01.01.2022 | 01.01.2022 | Arrived | ||
Vol. 5, No. 3 | 01.07.2021 | 01.07.2021 | Arrived | ||
Vol. 5, No. 2 | 01.04.2021 | 01.04.2021 | Arrived | ||
Vol. 5, No. 1 | 01.01.2021 | 02.11.2021 | Arrived | ||
Vol. 4, No. 3 | 01.07.2020 | 01.07.2020 | Arrived | ||
Vol. 4, No. 2 | 01.04.2020 | 01.04.2020 | Arrived | ||
Vol. 4, No. 1 | 01.01.2020 | 01.01.2020 | Arrived | ||
Vol. 3, No. 2 | 01.04.2019 | 01.04.2019 | Arrived | ||
Vol. 3, No. 1 | 01.01.2019 | 01.01.2019 | Arrived | ||
Vol. 1, No. 4 | 01.10.2017 | 01.10.2017 | Arrived | ||
Vol. 1, No. 3 | 01.07.2017 | 01.07.2017 | Arrived | ||
Vol. 1, No. 2 | 01.04.2017 | 01.04.2017 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.