GIS mapping for gender in education policy support project (GEPSP)
Material type: TextPublication details: UNICEF, Lahore : 2010Description: 49 pISBN:- (pbk)
- 371.822 G446
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 9 | Available | T4567D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 10 | Available | T4568D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 11 | Available | T4569D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 1 | Available | T2095D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 2 | Available | T2096D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 3 | Available | T2097D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | C. 4 | Available | T2098D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 5 | Available | T2099D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 6 | Available | T2100D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 7 | Available | T2101D | ||
Books | UE-Central Library | 371.822 G446 (Browse shelf(Opens below)) | c. 8 | Available | T2102D |
profile of institution / organizational working group gender in education for Lahore district;
literacy rate of Punjab province;
availability of teachers per hundred students in Punjab province
flood affected schools in Punjab province;
school council budget of Punjab province;
school council expenditure of Punjab province;
school council meetings of Punjab province;
school council members of Punjab province;
educational managers of Punjab province;
no. of schools having facilities in Punjab province
There are no comments on this title.