Introduction to the theory of statistics / Alexander M. Mood, Franklin A. Graybill [and] Duane C. Boes.
Material type: TextSeries: McGraw-Hill series in probability and statisticsPublication details: Islamabad : NBF,Edition: 3rd edDescription: xvi, 564 p. illus. 24 cmSubject(s): DDC classification:- 519.5 M8171
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T12498 | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T293D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T292D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T294D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T869D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T229D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T1040D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T1039D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T1041D | ||
Books | UE-Central Library | 519.5 M8171 (Browse shelf(Opens below)) | Available | T228D |
Browsing UE-Central Library shelves Close shelf browser (Hides shelf browser)
519.5 M8171 Introduction to the theory of statistics | 519.5 M8171 Introduction to the theory of statistics | 519.5 M8171 Introduction to the theory of statistics | 519.5 M8171 Introduction to the theory of statistics | 519.5 M8171 Introduction to the theory of statistics | 519.5 M8171 Introduction to the theory of statistics | 519.5 P346 Statistical analysis for education and psychology researchers |
Bibliography: p. [544]-547.
Probability;
Random variables, distribution functions and expectation;
Special parametric families of univariate distributions;
Joint and conditional distributions, stochastic independence, more expectation ;
distributions of functions of random variables;
sampling and sampling distributions;
parametric point estimation;
parametric interval estimation;
tests of hypotheses;
linear models;
nonparametric method
There are no comments on this title.