Fundamental methods of mathematical economics / Alpha C. Chiang, Kevin Wainwright.
Material type: TextPublication details: Islamabad : NBF, 2005Edition: 4th edDescription: xix, 688 p. : ill. ; 24 cmISBN:- 0070109109 (alk. paper)
- 330.0151 22 C5323
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1670D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T374D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T89D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1220D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1221D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1222D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1223D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1224D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1225D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1218D | ||
Books | UE-Central Library | 330.0151 C5323 (Browse shelf(Opens below)) | Available | T1219D |
PART 1 Introduction Chapter 1: The Nature of Mathematical Economics Chapter 2: Economic Models PART 2 Static (or Equilibrium) Analysis Chapter 3: Equilibrium Analysis in Economics Chapter 4: Linear Models and Matrix Algebra Chapter 5: Linear Models and Matrix Algebra (continued) PART 3 Comparative-Static Analysis Chapter 6: Comparative Statics and the Concept of the Derivative Chapter 7: Rules of Differentiation and their use in Comparative Statics Chapter 8: Comparative-Static Analysis of General-Function Models PART 4 Optimization Problems Chapter 9: Optimization: A Special Variety of Equilibrium Analysis Chapter 10: Exponential and Logarithmic Functions Chapter 11: The Case of More Than One Choice Variable Chapter 12: Optimization with Equality Constraints NEW Chapter 13: Further Topics in Optimization (includes Envelope Theorem and Duality PART 5 Dynamic Analysis Chapter 14 Economic Analysis and Integral Calculus Chapter 15 Continuous Time: First Order Differential Equations Chapter 16 Higher-Order Differential Equations Chapter 17 DiscreteTime: First Order Difference Equations Chapter 18 Higher Order Difference Equations Chapter 19 Simultaneous Differential Equations and Difference Equations NEW Chapter 20: Introduction to Optimal Control Theory
There are no comments on this title.